EWS 2014 1105 GH

Littleton SC

Results as of 21:57 on December 22, 2014

Overall

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: PY, Entries: 25, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN Sat 18/10
18/10/14
Sat 25/10
25/10/14
Sun 26/10
26/10/14
Sat 01/11
01/11/14
Sat 08/11
08/11/14
Sat 15/11
15/11/14
Sat 22/11
22/11/14
Sat 29/11
29/11/14
Sat 06/12
06/12/14
Sat 13/12
13/12/14
Sat 20/12
20/12/14
Total Nett
1 Underwood Malcolm   LASER PICO 2217 1318 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (1.0) 1.0 1.0 1.0 (3.0) 1.0 38.0 4.0
2 Watson Andrea   COMET 168 1217 (10.0 DNC) 4.0   (9.0)   (10.0 DNC) 2.0 (10.0 DNC) 4.0 1.0 (10.0 DNC) 60.0 11.0
3 Glover David   LASER RADIAL 52435 1136 (10.0 DNC) 2.0   (10.0 DNC)   2.0 3.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 62.0 12.0
4 Dodman Richard   LASER 20501 1095 2.0 (10.0 DNC)   5.0   (10.0 DNC) (7.0 DNF) 3.0 5.0 (10.0 DNC) (10.0 DNC) 62.0 15.0
DNQ Mizzi Toby Callan Tom RS FEVA XL 51 1222 (10.0 DNC) (10.0 DNC)   1.0   (10.0 DNC) (10.0 DNC) 7.0 DNS (10.0 DNC) 10.0 DNC 4.0 72.0 22.0
DNQ Lamb Ros   COMET 470 1217 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 10.0 DNC 74.0 24.0
DNQ Traylor Pete   LASER 96573 1095 3.0 (10.0 DNC)   (10.0 DNC)   (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 77.0 27.0
DNQ Glover Laura   LASER RADIAL 52435 1136 (10.0 DNC) (10.0 DNC)   2.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 77.0 27.0
DNQ Lloyd Jo   LIGHTNING 401 1160 (10.0 DNC) 1.0   (10.0 DNC)   (10.0 DNC) 7.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 78.0 28.0
DNQ Emes Gerry   LASER 130820 1095 (10.0 DNC) (10.0 DNC)   3.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 79.0 29.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1136 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 7.0 79.0 29.0
DNQ Rickards Julian   LASER 160549 1095 1.0 (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 81.0 31.0
DNQ Pepper Nick   LASER 167994 1095 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 82.0 32.0
DNQ Fowler Mark   LASER 76 1095 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 83.0 33.0
DNQ Robertson Dave   COMET 212 1217 (10.0 DNC) 3.0   (10.0 DNC)   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 83.0 33.0
DNQ Goodman Daniel   RS200 950 1039 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 83.0 33.0
DNQ Bennett Andy   ENTERPRISE 20756 1133 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 84.0 34.0
DNQ Sandell Ian   LIGHTNING 231 1160 (10.0 DNC) (10.0 DNC)   4.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 84.0 34.0
DNQ Cambrook Richard   SOLO 4761 1126 5.0 DNF (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 85.0 35.0
DNQ Galla Viktoria   LASER RADIAL   1136 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 DNF 10.0 DNC 85.0 35.0
DNQ Povey Edgar Drewett Iwan RS FEVA XL 2189 1222 (10.0 DNC) (10.0 DNC)   6.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 36.0
DNQ Povey Alan   LASER 73643 1095 (10.0 DNC) (10.0 DNC)   7.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 87.0 37.0
DNQ Bennett Andy Watson Andrea LASER 2000 2629 1100 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 88.0 38.0
DNQ Newman Martin   LASER 43463 1095 (10.0 DNC) (10.0 DNC)   8.0   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 88.0 38.0
DNQ Dodman Richard   LASER 75356 1095 (10.0 DNC) (10.0 DNC)   (10.0 DNC)   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 40.0

Sat 18/10 - 18/10/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   LASER 160549 1095 46.41 0.42.38 1.0
2 Dodman Richard   LASER 20501 1095 47.04 0.42.59 2.0
3 Traylor Pete   LASER 96573 1095 55.30 0.50.41 3.0
4 Cambrook Richard   SOLO 4761 1126 DNF   5.0

Sat 25/10 - 25/10/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lloyd Jo   LIGHTNING 401 1160 50.22 0.43.25 1.0
2 Glover David   LASER RADIAL 52435 1136 52.01 0.45.47 2.0
3 Robertson Dave   COMET 212 1217 59.17 0.48.43 3.0
4 Watson Andrea   COMET 168 1217 63.11 0.51.55 4.0

Sat 01/11 - 01/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 51 1222 54.36 0.44.41 1.0
2 Glover Laura   LASER RADIAL 52435 1136 51.18 0.45.10 2.0
3 Emes Gerry   LASER 130820 1095 50.11 0.45.50 3.0
4 Sandell Ian   LIGHTNING 231 1160 56.05 0.48.21 4.0
5 Dodman Richard   LASER 20501 1095 53.06 0.48.30 5.0
6 Povey Edgar Drewett Iwan RS FEVA XL 2189 1222 59.47 0.48.55 6.0
7 Povey Alan   LASER 73643 1095 57.00 0.52.03 7.0
8 Newman Martin   LASER 43463 1095 58.05 0.53.03 8.0
9 Watson Andrea   COMET 168 1217 54.15 0.59.26 9.0

Sat 15/11 - 15/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 52.57 0.40.10 1.0
2 Glover David   LASER RADIAL 52435 1136 52.03 0.45.49 2.0

Sat 22/11 - 22/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 53.12 0.40.22 1.0
2 Watson Andrea   COMET 168 1217 53.33 0.44.00 2.0
3 Glover David   LASER RADIAL 52435 1136 58.45 0.51.43 3.0
4 Traylor Pete   LASER 96573 1095 56.59 0.52.02 4.0
5 Dodman Richard   LASER 20501 1095 DNF   7.0
5 Lloyd Jo   LIGHTNING 401 1160 DNF   7.0

Sat 29/11 - 29/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 64.00 0.48.34 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1136 58.17 0.51.18 2.0
3 Dodman Richard   LASER 20501 1095 57.48 0.52.47 3.0
4 Bennett Andy   ENTERPRISE 20756 1133 60.50 0.53.42 4.0
5 Glover David   LASER RADIAL 52435 1136 63.44 0.56.06 5.0
6 Mizzi Toby Callan Tom RS FEVA XL 51 1222 DNS   7.0

Sat 06/12 - 06/12/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 55.22 0.42.00 1.0
2 Lamb Ros   COMET 470 1217 55.28 0.45.35 2.0
3 Fowler Mark   LASER 76 1095 51.18 0.46.51 3.0
4 Watson Andrea   COMET 168 1217 58.30 0.48.04 4.0
5 Dodman Richard   LASER 20501 1095 53.09 0.48.32 5.0

Sat 13/12 - 13/12/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Watson Andrea   COMET 168 1217 31.54 0.26.13 1.0
2 Lamb Ros   COMET 470 1217 34.44 0.28.32 2.0
3 Underwood Malcolm   LASER PICO 2217 1318 40.26 0.30.41 3.0
4 Galla Viktoria   LASER RADIAL   1136 DNF   5.0

Sat 20/12 - 20/12/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1318 60.57 0.46.15 1.0
2 Pepper Nick   LASER 167994 1095 51.00 0.46.35 2.0
3 Goodman Daniel   RS200 950 1039 49.30 0.47.39 3.0
4 Mizzi Toby Callan Tom RS FEVA XL 51 1222 58.18 0.47.43 4.0
5 Glover Laura   LASER RADIAL 52435 1136 55.42 0.49.02 5.0
6 Emes Gerry   LASER 130820 1095 54.40 0.49.55 6.0
7 Robertshaw Debbie   LASER RADIAL 169830 1136 62.18 0.54.50 7.0
8 Bennett Andy Watson Andrea LASER 2000 2629 1100 60.44 0.55.13 8.0
9 Newman Martin   LASER 43463 1095 DNF   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com